Real Estate In Our Neighborhood – Million Dollar Baby
Let’s check out what is going on in our neighborhood right this minute. The following is a list of active homes on the market in Burien, Normandy Park, Shorewood, Seahurst and Gregory Heights.
It was interesting to me, that we have 15 homes on the market priced at over $1 million and up to $4.2 million dollars. Which got me thinking…how many million dollar homes do we sell a year?
Million dollar home sales have more than quadrupled from only just a few years ago. In 2004, three homes priced at over a million were sold. Quite the comparison to the 16 homes priced over a million that sold last year.
| Active | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $100,000 thru $119,999 | 3 | 82 | ||
| $120,000 thru $139,999 | 1 | 122 | ||
| $140,000 thru $159,999 | 1 | 8 | ||
| $160,000 thru $179,999 | 6 | 31 | ||
| $180,000 thru $199,999 | 4 | 12 | ||
| $200,000 thru $249,999 | 21 | 54 | ||
| $250,000 thru $299,999 | 21 | 83 | ||
| $300,000 thru $349,999 | 15 | 51 | ||
| $350,000 thru $399,999 | 22 | 88 | ||
| $400,000 thru $449,999 | 22 | 81 | ||
| $450,000 thru $499,999 | 23 | 69 | ||
| $500,000 thru $549,999 | 13 | 93 | ||
| $550,000 thru $599,999 | 16 | 86 | ||
| $600,000 thru $649,999 | 7 | 76 | ||
| $650,000 thru $699,999 | 12 | 126 | ||
| $700,000 thru $749,999 | 5 | 116 | ||
| $750,000 thru $799,999 | 6 | 99 | ||
| $800,000 thru $849,999 | 5 | 85 | ||
| $850,000 thru $899,999 | 1 | 12 | ||
| $950,000 thru $999,999 | 4 | 24 | ||
| $1,000,000 thru $1,249,999 | 4 | 126 | ||
| $1,250,000 thru $1,499,999 | 3 | 280 | ||
| $1,750,000 thru $1,999,999 | 3 | 96 | ||
| $2,250,000 thru $2,499,999 | 2 | 379 | ||
| $2,500,000 thru $2,749,999 | 2 | 151 | ||
| $4,250,000 thru $4,499,999 | 1 | 5 | ||
| 223 | 83 | |||
| Summary Price Information | ||||
| Minimum | $119,000 | Maximum | $4,250,000 | |
| Average | $546,079 | Median | $439,950 | |
If you need any information regarding any of these homes, give me a call. danitajolly@remax.net or 206–412–3699



